Back
Keith Murphy
Round Date | Round Name | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|
[+] | Mar 14, 2024 | Week 1 - Better Ball of Pairs | 72.0 | 72.0 | 18 |
[+] | Mar 21, 2024 | Week 2 - Better Ball of Pairs | 74.0 | 74.0 | 18 |
[+] | Apr 04, 2024 | Week 4 - Better Ball of Pairs | 76.0 | 76.0 | 18 |
[+] | Apr 11, 2024 | Week 5 - Combined Total | 74.0 | 74.0 | 18 |
[+] | Apr 18, 2024 | Week 6 - Better Ball of Pairs | 77.0 | 77.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
---|
League Season Total |